
Perhaps you’re searching for Web 2.0 sites for SEO purposes if you’re reading this web page. There are many Free Web 2.0 SEO sites in 2021 which help improve your traffic and website rating. We know how a Web 2.0 site will support you with SEO at BloggingKiss? This list of 100+ Free Dofollow & High DA Web 2.0 Sites List 2021 was then presented.
What are Web 2.0 Sites?
A website 2.0 was specially developed to connect with users and you can find a list of FREE Dofollow & High DA, PA while searching for Google List 2021 of Web 2.0 Sites. Websites known as web 2.0 are social websites or participative websites, for example, forums. YouTube & Forum websites are excellent examples of web 2.0 sites, since you can build your own content on these channels, and other people also view and engage it.
Advantages of Web 2.0 Sites for SEO
- The domain authority of the website will be increased
- User engagement is high by using these sites
- Using these sites boosts up search engine ranking of a website
- These are considered as the best sites if you want to perform long-term SEO of your website
- More potential users are invited over here
- Getting high DA do-follow backlinks to a website is much easier
- Improve the online visibility of your website
- Improve the traffic of your website
- Most significant for direct interaction with viewers and other registered members in forums and other sites
- Optimization of your website through keywords is easier when you use these keywords in your answer.
I hope, the information here mentioned will benefit you to create powerful backlinks. The high DA Do Follow web 2.0 sites list is highly effective for the SEO of a website.
Top Web 2.0 Sites List 2021
S. No | Web 2.0 Sites | D A | P A | Moz Rank |
1 | https://www.blogger.com | 99 | 100 | 10 |
2 | https://sites.google.com/ | 97 | 84 | 8.4 |
3 | https://jimdofree.com | 95 | 63 | 6.3 |
4 | https://medium.com | 95 | 81 | 8.1 |
5 | https://www.hatena.ne.jp/ | 94 | 75 | 7.5 |
6 | https://www.weebly.com | 94 | 88 | 8.8 |
7 | http://angelfire.lycos.com/ | 93 | 70 | 7 |
8 | http://goodreads.com/ | 93 | 75 | 7.5 |
9 | https://wordpress.com | 93 | 93 | 9.3 |
10 | https://www.academia.edu | 93 | 73 | 7.3 |
11 | https://www.bloglovin.com | 93 | 76 | 7.6 |
12 | https://www.tripod.lycos.com/ | 93 | 84 | 8.4 |
13 | https://www.wix.com | 93 | 83 | 8.3 |
14 | https://www.instructables.com/ | 93 | 75 | 7.5 |
15 | https://blog.fc2.com | 92 | 73 | 7.3 |
16 | https://evernote.com/ | 92 | 77 | 7.7 |
17 | https://hatenablog.com | 92 | 90 | 9 |
18 | https://hubpages.com | 92 | 70 | 7 |
19 | https://www.livejournal.com | 92 | 99 | 9.9 |
20 | https://www.xing.com/ | 92 | 76 | 7.6 |
21 | https://www.skyrock.com | 91 | 100 | 10 |
22 | https://www.strikingly.com/ | 91 | 74 | 7.4 |
23 | https://www.ucoz.com | 91 | 68 | 6.8 |
24 | https://slashdot.org/ | 91 | 75 | 7.5 |
25 | https://www.webs.com | 90 | 83 | 8.3 |
26 | https://www.simplesite.com/ | 89 | 68 | 6.8 |
27 | https://www.soup.io/ | 89 | 95 | 9.5 |
28 | http://www.zoho.com/ | 87 | 71 | 7.1 |
29 | https://www.blogtalkradio.com/ | 87 | 70 | 7 |
30 | https://www.deviantart.com | 87 | 79 | 7.9 |
31 | http://www.geocities.ws/ | 86 | 60 | 6 |
32 | https://www.rebelmouse.com | 86 | 64 | 6.4 |
33 | https://www.yola.com | 86 | 83 | 8.3 |
34 | https://www.dreamwidth.org/ | 85 | 64 | 6.4 |
35 | https://www.tumblr.com | 85 | 100 | 10 |
36 | https://blog.dnevnik.hr | 84 | 56 | 5.6 |
37 | https://www.typepad.com | 84 | 84 | 8.4 |
38 | http://www.wikidot.com/ | 83 | 88 | 8.8 |
39 | https://www.smore.com | 83 | 66 | 6.6 |
40 | https://www.en.sitew.com | 82 | 57 | 5.7 |
41 | http://jamendo.com/ | 80 | 60 | 6 |
42 | https://edublogs.org | 80 | 82 | 8.2 |
43 | https://www.shutterfly.com | 80 | 69 | 6.9 |
44 | https://atavist.com | 79 | 58 | 5.8 |
45 | https://www.jimdo.com/ | 79 | 64 | 6.4 |
46 | https://bcz.com | 77 | 57 | 5.7 |
47 | https://www.travelblog.org | 77 | 61 | 6.1 |
48 | https://www.bravenet.com/ | 77 | 72 | 7.2 |
49 | http://www.blogsome.com/ | 76 | 64 | 6.4 |
50 | http://www.apsense.com/ | 76 | 61 | 6.1 |
51 | https://www.squarespace.com/ | 76 | 68 | 6.8 |
52 | http://blog2learn.com/ | 75 | 53 | 5.3 |
53 | https://www.beepworld.de | 74 | 64 | 6.4 |
54 | http://bitcomet.com/en | 73 | 41 | 4.1 |
55 | http://collectblogs.com/ | 73 | 50 | 5 |
56 | http://aioblogs.com/ | 72 | 50 | 5 |
57 | http://xzblogs.com/ | 72 | 50 | 5 |
58 | https://www.merchantcircle.com/ | 72 | 66 | 6.6 |
59 | http://free-blogz.com/ | 71 | 49 | 4.9 |
60 | http://ka-blogs.com/ | 71 | 50 | 5 |
61 | http://widblog.com/ | 71 | 50 | 5 |
62 | https://penzu.com | 70 | 65 | 6.5 |
63 | https://puzl.com | 70 | 55 | 5.5 |
64 | http://keepandshare.com/ | 68 | 53 | 5.3 |
65 | http://deviantart.com/ | 66 | 66 | 6.6 |
66 | https://pressbooks.com | 66 | 56 | 5.6 |
67 | https://all4webs.com/ | 65 | 62 | 6.2 |
68 | https://jouwweb.nl/ | 63 | 53 | 5.3 |
69 | http://snappages.com/ | 62 | 63 | 6.3 |
70 | https://www.cabanova.com/p/en/ | 60 | 41 | 4.1 |
71 | http://doodlekit.com/ | 59 | 73 | 7.3 |
72 | http://www.moonfruit.com/ | 57 | 64 | 6.4 |
73 | https://www.moonfruit.com | 57 | 64 | 6.4 |
74 | https://datahub.io | 55 | 52 | 5.2 |
75 | https://www.sosblog.com | 54 | 58 | 5.8 |
76 | https://www.site123.com | 53 | 59 | 5.9 |
77 | http://www.hazblog.com/ | 52 | 60 | 6 |
78 | https://www.freehostia.com | 52 | 57 | 5.7 |
79 | https://en.over-blog.com | 50 | 87 | 8.7 |
80 | https://us.webnode.com | 49 | 76 | 7.6 |
81 | https://www.techsite.io/ | 49 | 48 | 4.8 |
82 | https://www.webstarts.com | 48 | 56 | 5.6 |
83 | http://typepad.com/ | 47 | 52 | 5.2 |
84 | http://doattend.com/ | 46 | 48 | 4.8 |
85 | https://www.createblog.com | 46 | 56 | 5.6 |
86 | http://jiliblog.com/ | 45 | 52 | 5.2 |
87 | https://www.blogrip.com/ | 45 | 44 | 4.4 |
88 | https://www.zumvu.com/ | 45 | 47 | 4.7 |
89 | http://www.freewebsite-service.com/ | 43 | 56 | 5.6 |
90 | https://www.websitebuilder.com/ | 42 | 55 | 5.5 |
91 | http://freehostia.com/ | 38 | 54 | 5.4 |
92 | http://mcdonaldauto.ning.com/ | 38 | 47 | 4.7 |
93 | http://unblog.fr/ | 38 | 80 | 8 |
94 | https://www.atoallinks.com/ | 38 | 38 | 3.8 |
95 | https://www.gonevis.com | 37 | 42 | 4.2 |
96 | https://www.webgarden.com | 37 | 62 | 6.2 |
97 | http://millionairex3.ning.com/ | 35 | 47 | 4.7 |
98 | https://jigsy.com | 35 | 46 | 4.6 |
99 | https://sitey.com/ | 34 | 38 | 3.8 |
100 | http://www.1minutesite.co.uk/ | 34 | 39 | 3.9 |
101 | http://www.spruz.com/ | 32 | 64 | 6.4 |
102 | https://mybloggers.com | 31 | 23 | 2.3 |
103 | https://telescope.ac/ | 31 | 37 | 3.7 |
104 | https://www.own-free-website.com | 27 | 73 | 7.3 |
105 | https://page.tl | 21 | 38 | 3.8 |
This was the compilation of site 2.0 submissions and some features. If you use this scheme correctly, you will achieve the best outcomes for your SEO and social progress. Make sure you choose the right websites to make sure your rankings have the most positive impact. Also, whenever using these websites for the construction of links, you should make sure you post useful information. It helps you to avoid different penalties.
One Comment